Size Guide
Page content
Size Guide
Use the measurements below to find your perfect fit. All measurements are in inches and centimeters.
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 32–33 | 24–25 | 34–35 | 81–84 | 61–64 | 86–89 |
| S | 34–35 | 26–27 | 36–37 | 86–89 | 66–69 | 91–94 |
| M | 36–37 | 28–29 | 38–39 | 91–94 | 71–74 | 97–99 |
| L | 38–40 | 30–32 | 40–42 | 97–102 | 76–81 | 102–107 |
| XL | 41–43 | 33–35 | 43–45 | 104–109 | 84–89 | 109–114 |
Measurements are approximate. If you are between sizes, we recommend sizing up. For further assistance, contact us at your nearest Clever Alice boutique.